

Ashwini Kumar Upaddhyay
In-Charge
Message From Training And Placement Cell
The Training & Placement Cell of the Rajkiya Engineering College, Kannauj is
established to facilitates the process of
placement of students passing out from
the Institutes as well as collaborating with
industries and reputed organizations in
setting up of internship and training
program of students.Message From Training And Placement Cell
It is a matter of pride and honor to extend you the invitation to
participate in the Campus Recruitment Program of the Rajkiya
Engineering College.With an increasing thrust being placed by the
All India Council for Technical Education and Government of India
for skill development Industry Interaction, I am confident that your
esteemed organization and Rajkiya Engineering College, Kannauj stand
to gain enormously from this symbiotic relationship.
Established in the year 2015 by Government of Uttar Pradesh
as an Associate College of Dr APJ Abdul Kalam Technical
University, Rajkiya Engineering College is a new Technical
Institution. The College is now affiliated to Dr APJ Abdul Kalam
Technical University, Lucknow, and has the recognition of All
India Council of Technical Education. Admissions to the institute
take place through the Joint Entrance Examination (Main). At
Rajkiya Engineering College,
Kannauj, we take care to groom
our students according to the needs of the industry. .
Our undergraduate students undergo eight-week training in their
summer vacations in reputed industries/institutions/ organizations,
as part of their academic requirements. Please feel free to contact
the Training & Placement cell if you require any further
information /clarification.
Looking forward to a mutually beneficial relationship and better
enviroment.
Mr. Ashwani Kumar Upaddhyay
In-Charge
Training & Placement Cell
Placed Students
Student Placement Status of Session 20-2021 Passing Out Batch
S.No. | Name | Roll No. | Company | CTC |
---|---|---|---|---|
1 | Jay Shukla | 1783900029 | Prism Johnson Ltd. | 5 |
2 | Ankit Tiwari | 1893900901 | Prism Johnson Ltd. | 5 |
S.No. | Name | Roll No. | Company | CTC |
---|---|---|---|---|
1 | Aishwarya Dubey | 1783910002 | Capgemini Technology Service India Limited | 3.8 |
2 | Shivani Pal | 1783910050 | Capgemini Technology Service India Limited | 3.8 |
3 | ARSHAD HUSSAIN | 1783910015 | Accenture | 4.5 |
4 | Atin Kushwaha | 1783910018 | Accenture | 4.5 |
5 | Nitanshu Jaiswal | 1783910037 | Accenture | 4.5 |
6 | Somya Yadav | 1783910053 | Accenture | 4.5 |
7 | Prateek Dubey | 1783910043 | Accenture | 4.5 |
8 | Somya Yadav | 1783910053 | Bismilsoft | 4.5 |
9 | Vikrant Kumar | 1783930056 | Accenture | 4.5 |
10 | Ashish Kumar Singh | 1783930015 | Accenture | 4.5 |
11 | Shivani Pal | 1783910050 | Capgemini Technology Services India Limited | 3.8 |
12 | Abhishek Sharma | 1783930003 | Accenture | 4.5 |
13 | Aishwarya Dubey | 1783910002 | Capgemini Technology Services India Limited | 3.8 |
14 | Abhishek Sharma | 1783930003 | Capgemini Technology Services India Limited | 3.8 |
15 | Yogesh Kumar | 1883910912 | Capgemini Technology Services India Limited | 3 |
16 | Aman Shakya | 1783910006 | Cognizant’s GenC – Developer | 4: 00 to 6 |
17 | Vedbrat Dwivedi | 1783910057 | Impetus Technologies India Pvt Ltd | 4 |
18 | Rohan Tyagi | 1783910046 | Knoldus Inc., Cognizant’s GenC | 4: 00 to 6 :00 |
19 | Vedbrat Dwivedi | 1783910057 | MountBlue Technologies | 4.3 |
20 | Rohan Dixit | 1783910045 | MountBlue Technologies | 2 |
21 | Jay Shukla | 1783900029 | Prism Johnson Ltd. | 5 |
22 | Ankit Tiwari | 1893900901 | Prism Johnson Ltd. | 5 |
23 | Rahul Verma | 1783910044 | Sopra Banking Software Solutions India Private | 6.5 |
24 | Rohan Tyagi | 1783910046 | TATA Consultancy Services Limited | 3.36 |
25 | SHIVENDRA TRIVEDi | 1783910051 | TATA Consultancy Services Limited | 7.02 |
26 | Vedbrat Dwivedi | 1783910057 | TATA Consultancy Services Limited | 3.36 |
27 | Aditya Kumar Yadav | 1783910001 | TATA Consultancy Services Limited | 3.36 |
28 | Neeraj Shekhar Singh | 1783910036 | TATA Consultancy Services Limited | 3.36 |
29 | Prateek Dubey | 1783910043 | TATA Consultancy Services Limited | 3.36 |
30 | Ankush Tyagi | 1783920010 | TATA Consultancy Services Limited (TCSL). | 3.36 |
31 | Rohan Tyagi | 1783910046 | Xenonstack | 4.5 |
S.No. | Name | Roll No. | Company | CTC |
---|---|---|---|---|
1 | Ankush Tyagi | 1783920010 | Tata Consultancy Service | 3.36 |
2 | Ashish Pandey | 1783920014 | Cognizant | |
3 | Asit Tiwari | 1883920903 | STEMROBO |
S.No. | Name | Roll No. | Company | CTC |
---|---|---|---|---|
1 | Abhishek Sharma | 1783930003 | Capgemini Technology Service India Limited | 3.8 |
2 | Vikrant Kumar | 1783930056 | Accenture | 4.5 |
3 | Ashish Kumar Singh | 1783930015 | Accenture | 4.5 |
4 | Abhishek Sharma | 1783930003 | Accenture | 4.5 |
5 | Pooja Tiwari | 1783930030 | Tata Consultancy Service | 4.5 |
RAJKIYA ENGINEERING COLLEGE
Rajkiya Engineering College, Kannauj was established by the Government of Uttar Pradesh in the year 2015 with four branches, Electrical Engg, Electronics Engg, Civil Engg and Computer Science & Engg with annual intake of Sixty (60) in each branch.