Green Campus Initiatives
2. Solar Rooftop Panel (Academic and Hostels)
Girls Hostel Solar Rooftop Panel
Boys Hostel Solar Rooftop Panel
Academic Solar Rooftop Panel
3. Lift in Academic block of 6 person capacity
4. Solar Street Light in Campus
Solar Energy (KWH) Generation Month wise
Sr. No. | Month | Boys Hostel | Girls Hostel | Academic block | Total Generation Per month |
---|---|---|---|---|---|
1 | Dec | 1205 | 676 | 1249 | 3130 |
2 | Nov | 1561 | 976 | 2037 | 4574 |
3 | Oct | 958 | 852 | 1140 | 2950 |
4 | Sep | 1433 | 1102 | 0 | 2535 |
5 | Aug | 1852 | 1023 | 1906 | 4781 |
6 | Jul | 2298 | 2116 | 4846 | 9260 |
7 | Jun | 2796 | 2584 | 5416 | 10796 |
8 | May | 2031 | 2498 | 4039 | 8568 |
9 | Apr | 1631 | 2054 | 2578 | 6263 |
Total = 52857 |